| Sign In | Join Free | My uabig.com |
|
Brand Name : KACISE
Model Number : KMBH-4S
Certification : CE
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 1000 Piece/Pieces per Week negotiable
Delivery Time : 5-8 work days
Packaging Details : each unit has individual box and all boxes are packed in standard packages or customers requests available
Accuracy : ≦±5% F.S.
Response Time : ≦30s
Indication : LCD displays real-time and system status;
Working environment : -20℃~50℃ for toxic gases
Power Source : DC3.7V Li-on battery, 1800mAh
Charging time : 6h~8h
The KMBH - 4S Underground Tunnel Gas Detector is meticulously designed for underground tunnels, where gas leakage and explosion risks are prevalent. This device can simultaneously detect four types of gases. Employing the natural diffusion sampling method with high - sensitivity sensors, it ensures accurate and repeatable gas measurements. Equipped with a 32 - bit MCU, it adapts well to the complex underground environment. The CSTN colorful LCD offers intuitive and clear status displays. Its compact 130×67×30mm size and 400g weight make it easy to carry. It’s waterproof, dustproof, and explosion - proof, and can record 500 data points for further analysis.
| Parameter | Value |
|---|---|
| Gas sampling method | Natural diffusion |
| Accuracy | ≦±5% F.S. |
| Response Time | ≦30s |
| Indication | LCD displays real-time and system status; |
| Working environment | -20℃~50℃ for toxic gases |
| Power Source | DC3.7V Li-on battery, 1800mAh |
| Charging time | 6h~8h |
| Working time | ≧8h continuously (without alarming) |
| Gas Sensor Life | 2 years |
| Explosion-proof grade | Ex ib llC T4 Gb |
| Weight | Appr. 400g (with battery) |
| Dimensions | 130mm×67mm×30mm(L × W × H) |
| Model | Range | Resolution | L-alarm | H-alarm |
|---|---|---|---|---|
| CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
| O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
| H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
| H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
| CH4 | 0-5%vol | 0.01%vol | 1%vol | 2.5%vol |
| C2H4O | 0-100ppm | 1ppm | 10ppm | 20ppm |
| EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
| HC | 0-2%vol | 0.01%vol | 0 | 0 |
| C2H6O | 0-100ppm | 1ppm | 10ppm | 20ppm |
| NH3 | 0-100ppm | 1ppm | 10ppm | 20ppm |
| CL2 | 0-50ppm | 0.1ppm | 5ppm | 10ppm |
| O3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
| SO2 | 0-20ppm | 0.1 | 5ppm | 10ppm |
| PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
| CO2 | 0-5%vol | 0.01%vol | 1%vol | 2%vol |
| NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
| NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
| HCN | 0-50ppm | 0.1ppm | 5ppm | 10ppm |
| HCL | 0-50ppm | 0.1ppm | 5ppm | 10ppm |
| HF | 0-10ppm | 0.1ppm | 3ppm | 5ppm |
| C7H8/C8H10 | 0-100ppm | 1ppm | 10ppm | 20ppm |
|
|
KMBH 4S Underground Tunnel Gas Detector with Simultaneous 4-Gas Detection, 32-bit MCU, and Waterproof Explosion-proof Design Images |