Sign In | Join Free | My uabig.com |
|
Brand Name : KACISE
Model Number : KWS-850
Certification : CE
Place of Origin : china
MOQ : 1PCS
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Week negotiable
Delivery Time : 5-8 work days
Packaging Details : each unit has individual box and all boxes are packed in standard packages or customers requests available
Output : RS-485(Modbus/RTU)
Cleaning method : Automatic cleaning
Power consumption : 5W@12V
power supply : 12VDC±5%
Accuracy : ±0.1pH
The KWS-850 water quality sensor can simultaneously turbidity/ammonia nitrogen /pH/ORP
Product Description
The KWS-850 Water Quality Sensor represents a revolutionary breakthrough in the realm of water analysis. This state-of-the-art device is engineered to simultaneously measure dissolved oxygen, COD (Chemical Oxygen Demand), and conductivity with remarkable precision. Its advanced sensing technology allows for real-time and accurate data collection, making it an invaluable tool in diverse applications. In environmental monitoring, it provides crucial insights into water health, enabling prompt detection of pollution levels. For industrial processes, it ensures optimal water quality control, safeguarding production efficiency and product integrity. Whether it's for municipal water treatment plants or research laboratories, the KWS-850 offers unparalleled reliability and functionality, setting a new standard for water quality sensing.
Feature
Parameter
Dissolved Oxygen Probe | ||
Measuring range | 0~20mg/L | |
Accuracy | ±0.4mg/L | |
Resolution | 0.01mg/L | |
Turbidity Probe | ||
Measuring range and Accuracy | 0~100NTU | ±3%or±2NTU |
0~1000NTU | ±5%or±3NTU | |
Resolution | 0.1NTU | |
Conductivity / Salinity Probe | ||
Measuring range and Resolution | 0~5000uS/cm | 1uS/cm |
0~200mS/cm | 0.1mS/cm | |
0~70PSU | 0.1PSU | |
Accuracy | ±1.5% F.S. | |
COD Probe | ||
Measuring range | COD | Turbidity |
0~200mg/L equiv. KHP | 0~100NTU | |
0~500mg/L equiv. KHP | 0~200NTU | |
COD accuracy | ±5%F.S. | |
COD resolution | 0.1mg/L | |
Turbidity accuracy | ±5%F.S. | |
Turbidity resolution | 0.1NTU | |
pH Probe | ||
Measuring range | 0~14pH | |
Accuracy | ±0.1pH | |
Resolution | 0.01pH | |
ORP Probe | ||
Measuring range | -1500mV~+1500mV | |
Accuracy | ±6mV | |
Resolution | 1mV | |
Ammonia Nitrogen Probe | ||
Measuring range | 0~100mg/L or 0~1000mg/L | |
Accuracy | ±10% or ±2mg/L | |
Resolution | 0.1mg/L | |
Temperature | ||
Measuring range | 0~50℃ | |
Accuracy | ±0.5℃ | |
Resolution | 0.1℃ | |
Other Information of Multi-parameter probe | ||
Output | RS-485(Modbus/RTU) | |
Cleaning method | Automatic cleaning | |
Power consumption | 5W@12V | |
power supply | 12VDC±5% | |
Cable length | 5 meters, other length can be customized |
![]() |
KWS-850 Water Quality Sensor For Simultaneous Measurement Of Dissolved Oxygen / COD / Conductivity Images |